<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bercast Real Estate Solutions in Brazil &#187; Mercado</title>
	<atom:link href="http://www.bercast.com.br/category/mercado/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bercast.com.br</link>
	<description>&#34;Success is 10 percent inspiration and 90 percent perspiration.&#34; Thomas Alva Edison</description>
	<lastBuildDate>Mon, 01 Feb 2016 19:56:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tendencies for the property market in Brazil</title>
		<link>http://www.bercast.com.br/mercado/tendencies-for-the-property-market-in-brazil/</link>
		<comments>http://www.bercast.com.br/mercado/tendencies-for-the-property-market-in-brazil/#comments</comments>
		<pubDate>Tue, 25 Feb 2014 14:28:47 +0000</pubDate>
		<dc:creator>laurent</dc:creator>
				<category><![CDATA[Mercado]]></category>

		<guid isPermaLink="false">http://www.bercast.com.br/?p=960</guid>
		<description><![CDATA[According to the committee of Real Estate of the University of São Paulo &#8211; USP, the 6 key trends identified for this year are: The prices are expected to fall.. <a href="http://www.bercast.com.br/mercado/tendencies-for-the-property-market-in-brazil/" class="readmore">read more</a>]]></description>
		<wfw:commentRss>http://www.bercast.com.br/mercado/tendencies-for-the-property-market-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunities and Risks on the Real Estate Market in Brazil</title>
		<link>http://www.bercast.com.br/mercado/oportunities-and-risks-on-the-real-estate-market-in-brazil/</link>
		<comments>http://www.bercast.com.br/mercado/oportunities-and-risks-on-the-real-estate-market-in-brazil/#comments</comments>
		<pubDate>Tue, 23 Jul 2013 14:55:49 +0000</pubDate>
		<dc:creator>laurent</dc:creator>
				<category><![CDATA[Mercado]]></category>

		<guid isPermaLink="false">http://www.bercast.com.br/?p=734</guid>
		<description><![CDATA[For investors who wish to have a rate of return of about 15% per year, there are opportunities in the Brazilian market to achieve this percentage. That it is very.. <a href="http://www.bercast.com.br/mercado/oportunities-and-risks-on-the-real-estate-market-in-brazil/" class="readmore">read more</a>]]></description>
		<wfw:commentRss>http://www.bercast.com.br/mercado/oportunities-and-risks-on-the-real-estate-market-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data shows that the demand on real estate keep growing</title>
		<link>http://www.bercast.com.br/mercado/data-shows-that-the-demand-on-real-estate-keep-growing/</link>
		<comments>http://www.bercast.com.br/mercado/data-shows-that-the-demand-on-real-estate-keep-growing/#comments</comments>
		<pubDate>Tue, 23 Jul 2013 00:59:21 +0000</pubDate>
		<dc:creator>laurent</dc:creator>
				<category><![CDATA[Mercado]]></category>

		<guid isPermaLink="false">http://www.bercast.com.br/?p=781</guid>
		<description><![CDATA[The SECOVI (union housing) informed that the number of properties sold in São Paulo in May 2013, was lower by 6% compared to April, but 20% higher compared to the.. <a href="http://www.bercast.com.br/mercado/data-shows-that-the-demand-on-real-estate-keep-growing/" class="readmore">read more</a>]]></description>
		<wfw:commentRss>http://www.bercast.com.br/mercado/data-shows-that-the-demand-on-real-estate-keep-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate market of São Paulo: 20 years of balance and maturity</title>
		<link>http://www.bercast.com.br/mercado/real-estate-market-of-sao-paulo-20-years-of-balance-and-maturity/</link>
		<comments>http://www.bercast.com.br/mercado/real-estate-market-of-sao-paulo-20-years-of-balance-and-maturity/#comments</comments>
		<pubDate>Mon, 15 Jul 2013 16:28:06 +0000</pubDate>
		<dc:creator>laurent</dc:creator>
				<category><![CDATA[Mercado]]></category>

		<guid isPermaLink="false">http://www.bercast.com.br/?p=756</guid>
		<description><![CDATA[The real estate market in São Paulo recorded a continuous growth in the last 20 years. If we consider the total of 10,434 units launched in 1992 and 54,059 in.. <a href="http://www.bercast.com.br/mercado/real-estate-market-of-sao-paulo-20-years-of-balance-and-maturity/" class="readmore">read more</a>]]></description>
		<wfw:commentRss>http://www.bercast.com.br/mercado/real-estate-market-of-sao-paulo-20-years-of-balance-and-maturity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis on the square meter value in São Paulo city</title>
		<link>http://www.bercast.com.br/mercado/preco-do-m2-em-sao-paulo/</link>
		<comments>http://www.bercast.com.br/mercado/preco-do-m2-em-sao-paulo/#comments</comments>
		<pubDate>Wed, 10 Jul 2013 18:46:17 +0000</pubDate>
		<dc:creator>laurent</dc:creator>
				<category><![CDATA[Mercado]]></category>

		<guid isPermaLink="false">http://www.bercast.com.br/?p=537</guid>
		<description><![CDATA[The average value of the square meter in São Paulo (in March 2013) is R$ 7,268, and the neighborhoods where the average price of the square meter is the lowest.. <a href="http://www.bercast.com.br/mercado/preco-do-m2-em-sao-paulo/" class="readmore">read more</a>]]></description>
		<wfw:commentRss>http://www.bercast.com.br/mercado/preco-do-m2-em-sao-paulo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low risk of housing bubble</title>
		<link>http://www.bercast.com.br/mercado/potential-risks/</link>
		<comments>http://www.bercast.com.br/mercado/potential-risks/#comments</comments>
		<pubDate>Fri, 05 Jul 2013 22:57:07 +0000</pubDate>
		<dc:creator>laurent</dc:creator>
				<category><![CDATA[Mercado]]></category>

		<guid isPermaLink="false">http://www.bercast.com.br/?p=720</guid>
		<description><![CDATA[Since 2008, when the first reviews of housing bubble about to burst in Brazil, have considered historical evidence and international refuting such allegations so far and concluding that, probably prices.. <a href="http://www.bercast.com.br/mercado/potential-risks/" class="readmore">read more</a>]]></description>
		<wfw:commentRss>http://www.bercast.com.br/mercado/potential-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends on the real estate setor</title>
		<link>http://www.bercast.com.br/mercado/trends-on-the-real-estate-setor/</link>
		<comments>http://www.bercast.com.br/mercado/trends-on-the-real-estate-setor/#comments</comments>
		<pubDate>Fri, 05 Jul 2013 22:41:04 +0000</pubDate>
		<dc:creator>laurent</dc:creator>
				<category><![CDATA[Mercado]]></category>

		<guid isPermaLink="false">http://www.bercast.com.br/?p=716</guid>
		<description><![CDATA[According to João Crestana, president of SECOVI (Housing Union), in the next 12 years, Brazil will need 900 million square meters of urban land to build houses, as a prognosisof.. <a href="http://www.bercast.com.br/mercado/trends-on-the-real-estate-setor/" class="readmore">read more</a>]]></description>
		<wfw:commentRss>http://www.bercast.com.br/mercado/trends-on-the-real-estate-setor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Index</title>
		<link>http://www.bercast.com.br/mercado/real-estate-index/</link>
		<comments>http://www.bercast.com.br/mercado/real-estate-index/#comments</comments>
		<pubDate>Fri, 05 Jul 2013 22:31:49 +0000</pubDate>
		<dc:creator>laurent</dc:creator>
				<category><![CDATA[Mercado]]></category>

		<guid isPermaLink="false">http://www.bercast.com.br/?p=709</guid>
		<description><![CDATA[Evolution of the rent and sale of property in major Brazilian cities Click on the figure below to more details:]]></description>
		<wfw:commentRss>http://www.bercast.com.br/mercado/real-estate-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian real estate market: Achievements and Goals</title>
		<link>http://www.bercast.com.br/mercado/portugues-mercado-imobiliario-brasileiro-conquistas-e-metas/</link>
		<comments>http://www.bercast.com.br/mercado/portugues-mercado-imobiliario-brasileiro-conquistas-e-metas/#comments</comments>
		<pubDate>Fri, 05 Jul 2013 17:18:04 +0000</pubDate>
		<dc:creator>laurent</dc:creator>
				<category><![CDATA[Mercado]]></category>

		<guid isPermaLink="false">http://www.bercast.com.br/?p=703</guid>
		<description><![CDATA[The Brazilian real estate market has undergone a revolution over the past decade. Among the major factors that turned a segment that soured almost 20 years of stagnation after the.. <a href="http://www.bercast.com.br/mercado/portugues-mercado-imobiliario-brasileiro-conquistas-e-metas/" class="readmore">read more</a>]]></description>
		<wfw:commentRss>http://www.bercast.com.br/mercado/portugues-mercado-imobiliario-brasileiro-conquistas-e-metas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
