<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bercast Real Estate Solutions in Brazil</title>
	<atom:link href="http://www.bercast.com.br/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bercast.com.br</link>
	<description>&#34;Success is 10 percent inspiration and 90 percent perspiration.&#34; Thomas Alva Edison</description>
	<lastBuildDate>Mon, 01 Feb 2016 19:56:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Real estate loans raised in july</title>
		<link>http://www.bercast.com.br/uncategorized/real-estate-loans-raised-in-july/</link>
		<comments>http://www.bercast.com.br/uncategorized/real-estate-loans-raised-in-july/#comments</comments>
		<pubDate>Tue, 02 Sep 2014 19:42:13 +0000</pubDate>
		<dc:creator>laurent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bercast.com.br/?p=983</guid>
		<description><![CDATA[In July, the volume of loans for the acquisition and construction of buildings increased by 14.1% compared with the previous month and 4.3% over the same period of 2013, according.. <a href="http://www.bercast.com.br/uncategorized/real-estate-loans-raised-in-july/" class="readmore">read more</a>]]></description>
		<wfw:commentRss>http://www.bercast.com.br/uncategorized/real-estate-loans-raised-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate markets of São Paulo and Rio de Janeiro</title>
		<link>http://www.bercast.com.br/uncategorized/real-estate-markets-of-sao-paulo-and-rio-de-janeiro/</link>
		<comments>http://www.bercast.com.br/uncategorized/real-estate-markets-of-sao-paulo-and-rio-de-janeiro/#comments</comments>
		<pubDate>Mon, 11 Aug 2014 18:37:48 +0000</pubDate>
		<dc:creator>laurent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bercast.com.br/?p=971</guid>
		<description><![CDATA[Based on the FIFE ZAP index that measures evolution in the selling prices of real estate in the city of São Paulo, we can see an increase of 5.2% in.. <a href="http://www.bercast.com.br/uncategorized/real-estate-markets-of-sao-paulo-and-rio-de-janeiro/" class="readmore">read more</a>]]></description>
		<wfw:commentRss>http://www.bercast.com.br/uncategorized/real-estate-markets-of-sao-paulo-and-rio-de-janeiro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tendencies for the property market in Brazil</title>
		<link>http://www.bercast.com.br/mercado/tendencies-for-the-property-market-in-brazil/</link>
		<comments>http://www.bercast.com.br/mercado/tendencies-for-the-property-market-in-brazil/#comments</comments>
		<pubDate>Tue, 25 Feb 2014 14:28:47 +0000</pubDate>
		<dc:creator>laurent</dc:creator>
				<category><![CDATA[Mercado]]></category>

		<guid isPermaLink="false">http://www.bercast.com.br/?p=960</guid>
		<description><![CDATA[According to the committee of Real Estate of the University of São Paulo &#8211; USP, the 6 key trends identified for this year are: The prices are expected to fall.. <a href="http://www.bercast.com.br/mercado/tendencies-for-the-property-market-in-brazil/" class="readmore">read more</a>]]></description>
		<wfw:commentRss>http://www.bercast.com.br/mercado/tendencies-for-the-property-market-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis on the price of Sao Paulo districts</title>
		<link>http://www.bercast.com.br/uncategorized/analysis-on-the-price-of-sao-paulo-districts/</link>
		<comments>http://www.bercast.com.br/uncategorized/analysis-on-the-price-of-sao-paulo-districts/#comments</comments>
		<pubDate>Tue, 17 Dec 2013 01:59:06 +0000</pubDate>
		<dc:creator>laurent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bercast.com.br/?p=952</guid>
		<description><![CDATA[During the 11 months of 2013, the average price per m2 of apartments in the city of Sao Paulo has increased more than inflation. Throughout the year, inflation rose 4.95%,.. <a href="http://www.bercast.com.br/uncategorized/analysis-on-the-price-of-sao-paulo-districts/" class="readmore">read more</a>]]></description>
		<wfw:commentRss>http://www.bercast.com.br/uncategorized/analysis-on-the-price-of-sao-paulo-districts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The moment is of reflection for investors</title>
		<link>http://www.bercast.com.br/uncategorized/the-moment-is-of-reflexion-for-investors/</link>
		<comments>http://www.bercast.com.br/uncategorized/the-moment-is-of-reflexion-for-investors/#comments</comments>
		<pubDate>Sun, 27 Oct 2013 13:39:04 +0000</pubDate>
		<dc:creator>laurent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bercast.com.br/?p=935</guid>
		<description><![CDATA[Specialists in the property market in Brazil are not unanimous in their analysis. In one hand, there are those who say that there is no bubble and that the trend.. <a href="http://www.bercast.com.br/uncategorized/the-moment-is-of-reflexion-for-investors/" class="readmore">read more</a>]]></description>
		<wfw:commentRss>http://www.bercast.com.br/uncategorized/the-moment-is-of-reflexion-for-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate market of Rio de Janeiro and São Paulo in 2013</title>
		<link>http://www.bercast.com.br/uncategorized/real-estate-market-of-rio-de-janeiro-and-sao-paulo-in-2013/</link>
		<comments>http://www.bercast.com.br/uncategorized/real-estate-market-of-rio-de-janeiro-and-sao-paulo-in-2013/#comments</comments>
		<pubDate>Thu, 29 Aug 2013 17:20:11 +0000</pubDate>
		<dc:creator>laurent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bercast.com.br/?p=909</guid>
		<description><![CDATA[We decided to analyze the real estate market in the cities of São Paulo and Rio de Janeiro, during the first seven months of 2013, through the indicators of FIFE-ZAP.. <a href="http://www.bercast.com.br/uncategorized/real-estate-market-of-rio-de-janeiro-and-sao-paulo-in-2013/" class="readmore">read more</a>]]></description>
		<wfw:commentRss>http://www.bercast.com.br/uncategorized/real-estate-market-of-rio-de-janeiro-and-sao-paulo-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paraty: The city of Brasil, whose real estate market has more increased</title>
		<link>http://www.bercast.com.br/uncategorized/paraty-the-city-of-brasil-whose-real-estate-market-has-more-increased/</link>
		<comments>http://www.bercast.com.br/uncategorized/paraty-the-city-of-brasil-whose-real-estate-market-has-more-increased/#comments</comments>
		<pubDate>Thu, 08 Aug 2013 03:57:13 +0000</pubDate>
		<dc:creator>laurent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bercast.com.br/?p=898</guid>
		<description><![CDATA[Bercast decided to develop a study on the most promising real estate markets of Brazil, and found that now the city of Paraty, and more particularly its historic center which.. <a href="http://www.bercast.com.br/uncategorized/paraty-the-city-of-brasil-whose-real-estate-market-has-more-increased/" class="readmore">read more</a>]]></description>
		<wfw:commentRss>http://www.bercast.com.br/uncategorized/paraty-the-city-of-brasil-whose-real-estate-market-has-more-increased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunities and Risks on the Real Estate Market in Brazil</title>
		<link>http://www.bercast.com.br/mercado/oportunities-and-risks-on-the-real-estate-market-in-brazil/</link>
		<comments>http://www.bercast.com.br/mercado/oportunities-and-risks-on-the-real-estate-market-in-brazil/#comments</comments>
		<pubDate>Tue, 23 Jul 2013 14:55:49 +0000</pubDate>
		<dc:creator>laurent</dc:creator>
				<category><![CDATA[Mercado]]></category>

		<guid isPermaLink="false">http://www.bercast.com.br/?p=734</guid>
		<description><![CDATA[For investors who wish to have a rate of return of about 15% per year, there are opportunities in the Brazilian market to achieve this percentage. That it is very.. <a href="http://www.bercast.com.br/mercado/oportunities-and-risks-on-the-real-estate-market-in-brazil/" class="readmore">read more</a>]]></description>
		<wfw:commentRss>http://www.bercast.com.br/mercado/oportunities-and-risks-on-the-real-estate-market-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data shows that the demand on real estate keep growing</title>
		<link>http://www.bercast.com.br/mercado/data-shows-that-the-demand-on-real-estate-keep-growing/</link>
		<comments>http://www.bercast.com.br/mercado/data-shows-that-the-demand-on-real-estate-keep-growing/#comments</comments>
		<pubDate>Tue, 23 Jul 2013 00:59:21 +0000</pubDate>
		<dc:creator>laurent</dc:creator>
				<category><![CDATA[Mercado]]></category>

		<guid isPermaLink="false">http://www.bercast.com.br/?p=781</guid>
		<description><![CDATA[The SECOVI (union housing) informed that the number of properties sold in São Paulo in May 2013, was lower by 6% compared to April, but 20% higher compared to the.. <a href="http://www.bercast.com.br/mercado/data-shows-that-the-demand-on-real-estate-keep-growing/" class="readmore">read more</a>]]></description>
		<wfw:commentRss>http://www.bercast.com.br/mercado/data-shows-that-the-demand-on-real-estate-keep-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate market of São Paulo: 20 years of balance and maturity</title>
		<link>http://www.bercast.com.br/mercado/real-estate-market-of-sao-paulo-20-years-of-balance-and-maturity/</link>
		<comments>http://www.bercast.com.br/mercado/real-estate-market-of-sao-paulo-20-years-of-balance-and-maturity/#comments</comments>
		<pubDate>Mon, 15 Jul 2013 16:28:06 +0000</pubDate>
		<dc:creator>laurent</dc:creator>
				<category><![CDATA[Mercado]]></category>

		<guid isPermaLink="false">http://www.bercast.com.br/?p=756</guid>
		<description><![CDATA[The real estate market in São Paulo recorded a continuous growth in the last 20 years. If we consider the total of 10,434 units launched in 1992 and 54,059 in.. <a href="http://www.bercast.com.br/mercado/real-estate-market-of-sao-paulo-20-years-of-balance-and-maturity/" class="readmore">read more</a>]]></description>
		<wfw:commentRss>http://www.bercast.com.br/mercado/real-estate-market-of-sao-paulo-20-years-of-balance-and-maturity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
